NOTE: Course offerings change. Classes offered this semester may not be offered in future semesters.
Fall 2024
Category: Clinics
Matches Found:
Class: | Title: | Meeting: | Enrollment: |
---|---|---|---|
W 3:35 PM - 5:25 PM Location: Law 107 From August 21, 2024 To November 20, 2024 | Enrolled: 0 Waitlisted: 0 Enroll Limit: 1 As of: 2024-11-28 15:03 | ||
Human Rights Clinic Seminar | W 3:35 PM - 5:25 PM Location: Law 107 From August 21, 2024 To November 20, 2024 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 17 As of: 2024-11-28 15:03 | |
Death Penalty Clinic Seminar I | W 3:35 PM - 5:25 PM Location: Law 134 From August 21, 2024 To November 20, 2024 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 20 As of: 2024-11-28 15:14 | |
Samuelson Clinic Seminar | W 10:00 AM - 11:50 AM Location: Law 111 From August 21, 2024 To November 20, 2024 | Enrolled: 21 Waitlisted: 0 Enroll Limit: 22 As of: 2024-11-28 15:03 | |
East Bay Community Law Center Seminar | W 3:35 PM - 5:25 PM Location: Law 105 From August 21, 2024 To November 20, 2024 | Enrolled: 30 Waitlisted: 0 Enroll Limit: 40 As of: 2024-11-28 15:14 | |
Policy Advocacy Clinic Seminar | W 00:00 AM - 00:00 AM Location: Law 141 From August 21, 2024 To November 20, 2024 | Enrolled: 9 Waitlisted: 0 Enroll Limit: 12 As of: 2024-11-28 15:03 | |
Death Penalty Clinic | Unknown From: August 19 To: December 05 | Enrolled: 18 Waitlisted: 0 Enroll Limit: 20 As of: 2024-11-28 15:14 | |
Environmental Law Clinic | Unknown From: August 19 To: December 05 | Enrolled: 2 Waitlisted: 0 Enroll Limit: 2 As of: 2024-11-28 15:03 | |
Advanced Environmental Law Clinic | Unknown From: August 19 To: December 05 | Enrolled: 4 Waitlisted: 0 Enroll Limit: 4 As of: 2024-11-28 15:03 | |
Human Rights Clinic | Unknown From: August 19 To: December 05 | Enrolled: 17 Waitlisted: 0 Enroll Limit: 17 As of: 2024-11-28 15:03 | |
Advanced Human Rights Clinic | Unknown From: August 19 To: December 05 | Enrolled: 1 Waitlisted: 0 Enroll Limit: 1 As of: 2024-11-28 15:03 | |
Policy Advocacy Clinic | Unknown From: August 19 To: December 05 | Enrolled: 9 Waitlisted: 0 Enroll Limit: 12 As of: 2024-11-28 15:03 | |
Samuelson Clinic | Unknown From: August 19 To: December 05 | Enrolled: 21 Waitlisted: 0 Enroll Limit: 22 As of: 2024-11-28 15:03 | |
Advanced Policy Advocacy Clinic | Unknown From: August 19 To: December 05 | Enrolled: 2 Waitlisted: 0 Enroll Limit: 10 As of: 2024-11-28 15:03 | |
Advanced East Bay Community Law Center Clinic | Unknown From: August 19 To: December 05 | Enrolled: 1 Waitlisted: 0 Enroll Limit: 20 As of: 2024-11-28 15:14 | |
East Bay Community Law Center Clinic | Unknown From: August 19 To: December 05 | Enrolled: 30 Waitlisted: 0 Enroll Limit: 40 As of: 2024-11-28 15:14 |
Return to Course Search
elapsed time: 1.2301371097565